| label: | b102 - polymix, take 6 |
|---|---|
| throughput: | 2802.52xact/sec or 150.45Mbits/sec |
| response time: | 1.28sec mean |
| hit ratios: | 52.53% DHR and 37.96% BHR |
| errors: | 0.00% (25xact out of 40366182xact) |
| duration: | 4.00hour |
| start time: | Tue, 08 Jan 2002 19:06:40 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.