This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
| Product | Total Price (US$) |
Peak Tput (req/sec) |
Response Time (sec) |
Savings (%) |
$1,000 can buy |
Minutes Till First |
Cache Age (hour) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hit | All | Miss | Doc | Time | hit/sec | req/sec | Miss | Hit | ||||
| Aratech-2000 | 13,400 | 800 | 0.22 | 1.55 | 3.06 | 56.1 | 44.8 | 33 | 60 | 2.8 | 2.8 | 23.7 |
| CinTel-iCache | 10,070 | 850 | 0.05 | 1.39 | 2.84 | 54.7 | 50.3 | 46 | 85 | 3.5 | 3.5 | 18.2 |
| Compaq-b17 | n/a | 300 | 0.16 | 1.45 | 2.77 | 53.5 | 48.4 | n/a | n/a | 3.4 | 3.4 | 10.2 |
| Compaq-C2500 | 71,995 | 2400 | 0.08 | 1.41 | 2.77 | 53.4 | 49.8 | 18 | 33 | 6.6 | 6.6 | 10.0 |
| Dell-100 | 2,991 | 300 | 0.06 | 1.70 | 2.78 | 41.8 | 39.2 | 42 | 100 | 2.8 | 3.4 | 3.9 |
| Dell-200x4 | 64,390 | 3310 | 0.42 | 1.66 | 2.87 | 52.2 | 40.5 | 27 | 51 | 2.3 | 5.9 | 8.4 |
| F5-EDGE-FX | 10,099 | 800 | 0.19 | 1.43 | 2.77 | 54.8 | 49.0 | 43 | 79 | 3.2 | 3.2 | 19.1 |
| IBM-220-1 | 4,227 | 450 | 0.33 | 1.61 | 2.77 | 50.3 | 42.4 | 54 | 105 | 3.1 | 3.7 | 7.4 |
| IBM-220-2 | 5,975 | 500 | 0.04 | 1.75 | 2.77 | 39.6 | 37.6 | 33 | 84 | 2.9 | 3.1 | 3.7 |
| IBM-230 | 25,291 | 1400 | 0.03 | 1.99 | 2.80 | 30.8 | 29.0 | 17 | 55 | n/a | n/a | 2.1 |
| IBM-330 | 7,247 | 350 | 0.04 | 1.84 | 2.78 | 36.3 | 34.4 | 18 | 48 | 3.2 | 4.0 | 3.0 |
| iMimic-1300 | 6,495 | 780 | 0.08 | 1.37 | 2.80 | 55.4 | 51.2 | 67 | 120 | 1.5 | 2.9 | 23.3 |
| iMimic-2400 | 10,095 | 720 | 0.10 | 1.59 | 3.16 | 54.1 | 43.2 | 39 | 71 | 7.1 | 7.1 | 12.8 |
| iMimic-2600 | 20,295 | 1903 | 0.04 | 1.37 | 2.78 | 54.1 | 51.0 | 51 | 94 | 4.3 | 4.4 | 14.5 |
| iMimic-Alpha | 31,295 | 2140 | 0.03 | 1.39 | 2.87 | 54.9 | 50.5 | 38 | 68 | 6.4 | 6.4 | 19.9 |
| Lucent-50 | 10,123 | 200 | 0.03 | 1.36 | 2.79 | 54.4 | 51.4 | 11 | 20 | 1.3 | 1.3 | 24.0 |
| Lucent-100 | 15,123 | 550 | 0.05 | 1.43 | 2.79 | 52.2 | 48.9 | 19 | 36 | 1.4 | 1.5 | 11.7 |
| Lucent-100z | 20,123 | 983 | 0.09 | 1.51 | 2.90 | 52.0 | 46.1 | 25 | 49 | 2.3 | 3.0 | 11.0 |
| Microbits-C | 5,500 | 570 | 0.45 | 1.98 | 2.78 | 36.8 | 29.5 | 38 | 103 | 2.3 | 2.3 | 3.1 |
| Microbits-P | 2,200 | 115 | 0.44 | 1.94 | 2.85 | 40.1 | 30.7 | 21 | 52 | 1.8 | 1.8 | 3.5 |
| Microsoft-1 | 50,481 | 2083 | 0.13 | 1.47 | 2.95 | 55.2 | 47.4 | 23 | 41 | 5.8 | 5.8 | 17.1 |
| Microsoft-2 | 4,982 | 720 | 0.26 | 1.63 | 3.06 | 53.9 | 41.9 | 78 | 145 | 1.4 | 1.7 | 10.1 |
| NAIST-1 | 4,751 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| NAIST-2 | 14,836 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| NetApp-C1105 | 11,150 | 375 | 0.08 | 1.47 | 2.87 | 53.3 | 47.4 | 18 | 34 | 1.9 | 5.6 | 21.9 |
| NetApp-C6100 | 101,700 | 2100 | 0.05 | 1.44 | 2.88 | 53.8 | 48.7 | 11 | 21 | 2.2 | 6.2 | 13.9 |
| Squid-2.4.D4 | 4,108 | 130 | 0.50 | 1.94 | 3.51 | 54.8 | 30.9 | 18 | 32 | 3.7 | 8.1 | 24.4 |
| Stratacache-D | 784 | 120 | 0.60 | 1.64 | 2.79 | 56.0 | 41.6 | n/a | n/a | 2.5 | 2.8 | 21.2 |
| Stratacache-E | 3,380 | 225 | 0.13 | 1.53 | 2.86 | 51.1 | 45.2 | 34 | 67 | n/a | n/a | 8.1 |
| Stratacache-F | 7,160 | 450 | 0.11 | 1.50 | 2.77 | 50.5 | 46.6 | 32 | 63 | 2.4 | 2.4 | 8.3 |
| Swell-1450 | 2,774 | 120 | 0.40 | 1.62 | 2.97 | 55.2 | 42.1 | 24 | 43 | 1.4 | 1.4 | 13.6 |
















| Label | Full product name | Price (US$) |
Avail able |
Cache units | CPUs (n · MHz) |
RAM (MB) |
Cache disks (n · GB) |
NICs (n · Mbps) |
Rack Space (RU) |
Cache (GB) |
Software |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aratech-2000 | Aratech Jaguar2000 | 13,150 | att | 1 | 1 · 800 | 1024 | 8 · 18 | 1 · 100 | n/m | 132 | FreeBSD 4.1 |
| CinTel-iCache | CinTel PacketCruz iCache | 9,995 | att | 1 | 1 · 650 | 512 | 4 · 30 | 1 · 100 | 2 | 116 | FreeBSD 4.1, iMimic DataReactor Core v2.0b |
| Compaq-b17 | Compaq TaskSmart C-Series b17 | n/a | n/a | 1 | 1 · 800 | 512 | 2 · 18 | 2 · 100 | 1 | 24 | ICS 1.2.94 |
| Compaq-C2500 | Compaq TaskSmart C2500-2 | 61,995 | 12/00 | 1 | 1 · 1000 | 4096 | 23 · 09 | 2 · 1000 | 9 | 189 | ICS 1.2.76 |
| Dell-100 | Dell PowerApp.cache 100 | 2,902 | att | 1 | 1 · 650 | 256 | 2 · 09 | 1 · 100 | 1 | 13 | ICS 1.2.94L |
| Dell-200x4 | Dell PowerApp.cache 200 Load Balanced Cache Array | 50,876 | att | 4 | 4 · 866 | 4096 | 16 · 18 | 12 · 100 | 10 | 236 | ICS 1.2.94L |
| F5-EDGE-FX | F5 Networks EDGE-FX Cache 1.0 | 9,900 | att | 1 | 1 · 550 | 512 | 4 · 30 | 1 · 100 | 2 | 114 | FreeBSD 4.1, iMimic DataReactor Core v2.0b |
| IBM-220-1 | IBM eServer xSeries 220 #1 | 4,108 | 10/00 | 1 | 1 · 800 | 389 | 2 · 18 | 1 · 100 | n/m | 30 | ICS 1.2.94 |
| IBM-220-2 | IBM eServer xSeries 220 #2 | 5,856 | 10/00 | 1 | 1 · 866 | 512 | 3 · 09 | 1 · 100 | n/m | 22 | ICS 1.2.94 |
| IBM-230 | IBM eServer xSeries 230 | 16,998 | 10/00 | 1 | 1 · 1000 | 1024 | 6 · 09 | 1 · 1000 | 5 | 42 | ICS 1.2.94 |
| IBM-330 | IBM eServer xSeries 330 | 7,128 | 10/00 | 1 | 1 · 733 | 256 | 2 · 09 | 2 · 100 | 1 | 13 | ICS 1.2.94 |
| iMimic-1300 | iMimic DataReactor 1300 | 6,395 | 11/00 | 1 | 1 · 667 | 512 | 3 · 46 | 2 · 100 | 1 | 132 | FreeBSD 4.1, DataReactor Core v2.0b |
| iMimic-2400 | iMimic PenguinCache 2400 | 9,995 | 11/00 | 1 | 1 · 866 | 512 | 4 · 18 | 1 · 100 | 2 | 70 | RedHat Linux 6.2, DataReactor Core v2.0b |
| iMimic-2600 | iMimic DataReactor 2600 | 18,995 | 11/00 | 1 | 1 · 866 | 1024 | 6 · 36 | 1 · 1000 | 2 | 210 | FreeBSD 4.1, DataReactor Core v2.0b |
| iMimic-Alpha | iMimic/Alpha Content Accelerator | 29,995 | 11/00 | 1 | 1 · 833 | 2048 | 9 · 36 | 1 · 1000 | n/m | 315 | FreeBSD 4.1, DataReactor Core v2.0b |
| Lucent-50 | Lucent imminet WebCache 50 | 9,950 | att | 1 | 1 · 600 | 512 | 2 · 20 | 1 · 100 | 2 | 36 | FreeBSD 4.1, proprietary |
| Lucent-100 | Lucent imminet WebCache 100 | 14,950 | att | 1 | 1 · 700 | 768 | 3 · 18 | 1 · 100 | 2 | 52 | FreeBSD 4.1, proprietary |
| Lucent-100z | Lucent imminet WebCache 100z | 19,950 | att | 1 | 1 · 800 | 1024 | 5 · 18 | 1 · 100 | 2 | 88 | FreeBSD 4.1, proprietary |
| Microbits-C | Microbits Business (C-2-H) | 5,430 | 12/00 | 1 | 1 · 600 | 320 | 1 · 09 1 · 18 |
1 · 100 | n/m | 23 | ICS 1.2.94.04 |
| Microbits-P | Microbits Pizza Box (P-1-E) | 2,150 | att | 1 | 1 · 266 | 128 | 1 · 06 | 1 · 100 | n/m | 5 | ICS 1.2.94.04 |
| Microsoft-1 | Microsoft Internet Security and Acceleration Server #1 | 47,991 | 12/00 | 1 | 4 · 700 | 4096 | 15 · 18 1 · 09 |
1 · 1000 1 · 1000 |
n/m | 260 | Windows 2000 Server |
| Microsoft-2 | Microsoft Internet Security and Acceleration Server #2 | 4,807 | 12/00 | 1 | 1 · 667 | 384 | 2 · 20 2 · 18 |
1 · 100 | n/m | 56 | Windows 2000 Server |
| NAIST-1 | NAIST Kotetu v1.0 #1 | 4,474 | 12/00 | 1 | 1 · 733 | 1024 | 2 · 36 | 1 · 100 | n/m | 9 | RedHat 6.2, Kotetu v1.0 |
| NAIST-2 | NAIST Kotetu v1.0 #2 | 13,833 | 12/00 | 1 | 2 · 866 | 1024 | 6 · 36 | 1 · 1000 | 6 | 8 | RedHat 6.2, Kotetu v1.0 |
| NetApp-C1105 | NetApp C1105 | 10,950 | 10/00 | 1 | 1 · 433 | 512 | 2 · 36 | 2 · 100 | 1 | 64 | NetCache 5.0 |
| NetApp-C6100 | NetApp C6100 | 100,500 | 10/00 | 1 | 1 · 733 | 3072 | 14 · 18 | 1 · 1000 | 11 | 226 | NetCache 5.0 |
| Squid-2.4.D4 | Squid Version 2.4.DEVEL4 | 4,008 | att | 1 | 2 · 550 | 512 | 6 · 08 | 1 · 100 | n/m | 24 | FreeBSD 4.1, Squid-2.4.DEVEL4 |
| Stratacache-D | Stratacache Dart D-20 | 699 | 11/00 | 1 | 1 · 200 | 256 | 1 · 20 | 1 · 100 | n/m | 18 | ICS 1.2.94 Micro Edtn |
| Stratacache-E | Stratacache Express E-55 | 3,295 | att | 1 | 1 · 500 | 256 | 1 · 18 | 1 · 100 | n/m | 16 | ICS 1.2.94 |
| Stratacache-F | Stratacache Flyer F-110 | 6,995 | att | 1 | 1 · 650 | 512 | 2 · 18 | 1 · 100 | 1 | 33 | ICS 1.2.94 |
| Swell-1450 | Swell CPX 1450 | 2,679 | 11/00 | 1 | 1 · 800 | 512 | 3 · 15 | 1 · 100 | 2 | 12 | Linux 2.4.0 test8 |