This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 56.10 | 58.72 | 15.00 | 163.50 | 217.49 | 53178.00 | 1.29 | 6.11 | 11.44 | 4641.74 |
| miss | 43.90 | 41.28 | 189.00 | 3063.50 | 3060.57 | 55455.00 | 0.42 | 3.68 | 10.28 | 7011.58 |
| ims.sc200 | 19.44 | 19.53 | 20.00 | 362.50 | 1486.00 | 40463.00 | 0.42 | 5.24 | 10.92 | 4641.74 |
| ims.sc304 | 0.59 | 0.01 | 16.00 | 120.50 | 664.98 | 7570.00 | 0.12 | 0.17 | 0.16 | 0.17 |
| cachable | 80.09 | 83.64 | 15.00 | 1088.81 | 53178.00 | 1.29 | 11.42 | 4641.74 | ||
| uncachable | 19.91 | 16.36 | 190.00 | 2981.01 | 55455.00 | 0.42 | 8.99 | 7011.58 | ||
| fill | 17.99 | 18.80 | 189.00 | 3126.59 | 29655.00 | 1.29 | 11.36 | 3414.06 | ||
| basic | 74.99 | 75.44 | 15.00 | 349.50 | 1465.51 | 55455.00 | 0.42 | 5.26 | 10.94 | 7011.58 |
| ims | 20.03 | 19.54 | 16.00 | 343.50 | 1461.92 | 40463.00 | 0.12 | 4.99 | 10.61 | 4641.74 |
| reload | 4.99 | 5.02 | 185.00 | 3107.50 | 3100.25 | 31434.00 | 0.42 | 5.27 | 10.94 | 2773.25 |
| rep | 100.00 | 100.00 | 15.00 | 412.00 | 1546.33 | 55455.00 | 0.12 | 5.20 | 10.87 | 7011.58 |
Potential problems:
#errno count count% explanation




