This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:799.90rep/sec
Response time:1546.33msec
- misses:3060.57msec
- hits:217.49msec
Hit Ratio:56.10%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 799.90 67.93 57.83 60.47
Measured: 799.90 67.93 56.10 58.72

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 448.74 39.89 4.85 52.90
miss 351.16 28.04 3.79 37.19
ims.sc200 155.48 13.27 2.24 23.32
ims.sc304 4.70 0.01 0.07 0.01
cachable 640.64 56.81 6.92 75.35
uncachable 159.26 11.11 1.72 14.74
fill 143.89 12.77 2.07 22.45
basic 599.82 51.24 8.64 90.09
ims 160.18 13.27 2.31 23.33
reload 39.90 3.41 0.57 6.00
rep 799.90 67.93 11.52 119.42

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 56.10 58.72 15.00 163.50 217.49 53178.00 1.29 6.11 11.44 4641.74
miss 43.90 41.28 189.00 3063.50 3060.57 55455.00 0.42 3.68 10.28 7011.58
ims.sc200 19.44 19.53 20.00 362.50 1486.00 40463.00 0.42 5.24 10.92 4641.74
ims.sc304 0.59 0.01 16.00 120.50 664.98 7570.00 0.12 0.17 0.16 0.17
cachable 80.09 83.64 15.00   1088.81 53178.00 1.29   11.42 4641.74
uncachable 19.91 16.36 190.00   2981.01 55455.00 0.42   8.99 7011.58
fill 17.99 18.80 189.00   3126.59 29655.00 1.29   11.36 3414.06
basic 74.99 75.44 15.00 349.50 1465.51 55455.00 0.42 5.26 10.94 7011.58
ims 20.03 19.54 16.00 343.50 1461.92 40463.00 0.12 4.99 10.61 4641.74
reload 4.99 5.02 185.00 3107.50 3100.25 31434.00 0.42 5.27 10.94 2773.25
rep 100.00 100.00 15.00 412.00 1546.33 55455.00 0.12 5.20 10.87 7011.58

Potential problems:

#errno  count count% explanation












Generated on Mon Oct 9 16:49:44 2000 by ./make_card b11.pmix3.take6