This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 54.69 | 57.08 | 3.00 | 29.00 | 48.85 | 28723.00 | 1.31 | 6.14 | 11.47 | 4641.78 |
| miss | 45.31 | 42.92 | 83.00 | 2823.50 | 2839.76 | 81703.00 | 0.44 | 3.83 | 10.41 | 7011.61 |
| ims.sc200 | 19.41 | 19.45 | 3.00 | 112.00 | 1334.40 | 75547.00 | 0.44 | 5.27 | 10.94 | 7011.61 |
| ims.sc304 | 0.56 | 0.01 | 3.00 | 36.50 | 595.02 | 6697.00 | 0.09 | 0.09 | 0.11 | 0.16 |
| cachable | 80.09 | 83.47 | 3.00 | 946.94 | 43305.00 | 1.31 | 11.46 | 4641.78 | ||
| uncachable | 19.91 | 16.53 | 83.00 | 2787.02 | 81703.00 | 0.44 | 9.12 | 7011.61 | ||
| fill | 19.05 | 19.94 | 83.00 | 2881.12 | 43305.00 | 1.32 | 11.42 | 3387.38 | ||
| basic | 75.03 | 75.57 | 3.00 | 106.00 | 1313.36 | 81703.00 | 0.44 | 5.29 | 10.99 | 7011.61 |
| ims | 19.97 | 19.45 | 3.00 | 106.00 | 1313.50 | 75547.00 | 0.09 | 5.03 | 10.63 | 7011.61 |
| reload | 5.00 | 4.98 | 84.00 | 2851.50 | 2865.55 | 34083.00 | 0.44 | 5.27 | 10.87 | 3368.01 |
| rep | 100.00 | 100.00 | 3.00 | 141.50 | 1390.98 | 81703.00 | 0.09 | 5.24 | 10.91 | 7011.61 |
Potential problems:
#errno count count% explanation




