This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:852.47rep/sec
Response time:1390.98msec
- misses:2839.76msec
- hits:48.85msec
Hit Ratio:54.69%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 852.47 72.68 57.93 60.40
Measured: 852.47 72.68 54.69 57.08

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 466.22 41.49 5.04 55.12
miss 386.25 31.19 4.17 41.44
ims.sc200 165.43 14.13 2.38 24.85
ims.sc304 4.81 0.00 0.07 0.01
cachable 682.74 60.67 7.38 80.60
uncachable 169.73 12.01 1.83 15.96
fill 162.43 14.49 2.34 25.48
basic 639.62 54.92 9.21 96.56
ims 170.24 14.14 2.45 24.86
reload 42.61 3.62 0.61 6.36
rep 852.47 72.68 12.28 127.77

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 54.69 57.08 3.00 29.00 48.85 28723.00 1.31 6.14 11.47 4641.78
miss 45.31 42.92 83.00 2823.50 2839.76 81703.00 0.44 3.83 10.41 7011.61
ims.sc200 19.41 19.45 3.00 112.00 1334.40 75547.00 0.44 5.27 10.94 7011.61
ims.sc304 0.56 0.01 3.00 36.50 595.02 6697.00 0.09 0.09 0.11 0.16
cachable 80.09 83.47 3.00   946.94 43305.00 1.31   11.46 4641.78
uncachable 19.91 16.53 83.00   2787.02 81703.00 0.44   9.12 7011.61
fill 19.05 19.94 83.00   2881.12 43305.00 1.32   11.42 3387.38
basic 75.03 75.57 3.00 106.00 1313.36 81703.00 0.44 5.29 10.99 7011.61
ims 19.97 19.45 3.00 106.00 1313.50 75547.00 0.09 5.03 10.63 7011.61
reload 5.00 4.98 84.00 2851.50 2865.55 34083.00 0.44 5.27 10.87 3368.01
rep 100.00 100.00 3.00 141.50 1390.98 81703.00 0.09 5.24 10.91 7011.61

Potential problems:

  1. Measured document hit ratio (54.69%) differs from the offered DHR (57.93%) by -5.59%.
  2. Measured byte hit ratio (57.08%) differs from the offered BHR (60.40%) by -5.50%.
#errno  count count% explanation












Generated on Mon Oct 9 16:49:52 2000 by ./make_card b13.pmix3.take2