This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:299.81rep/sec
Response time:1445.26msec
- misses:2773.74msec
- hits:158.31msec
Hit Ratio:53.53%
Errors:0.00%
Duration:4.00hour

Phases: top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 299.81 25.60 57.81 60.37
Measured: 299.81 25.60 53.53 55.26

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 160.49 14.14 1.73 18.80
miss 139.32 11.45 1.51 15.22
ims.sc200 57.55 4.94 0.83 8.69
ims.sc304 2.33 0.00 0.03 0.00
cachable 239.91 21.37 2.59 28.40
uncachable 59.90 4.23 0.65 5.62
fill 59.59 5.46 0.86 9.60
basic 224.95 19.35 3.24 34.02
ims 59.87 4.95 0.86 8.69
reload 14.98 1.30 0.22 2.28
rep 299.81 25.60 4.32 45.00

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 53.53 55.26 3.00 24.00 158.31 13478.00 1.30 6.12 11.37 3840.95
miss 46.47 44.74 83.00 2771.50 2773.74 26605.00 0.43 3.96 10.60 4703.77
ims.sc200 19.19 19.32 4.00 156.50 1402.78 24904.00 0.43 5.30 11.00 4703.77
ims.sc304 0.78 0.00 4.00 26.00 622.87 9759.00 0.03 0.06 0.06 0.06
cachable 80.02 83.47 3.00   1035.99 19982.00 1.30   11.49 3840.95
uncachable 19.98 16.53 83.00   2726.54 26605.00 0.43   9.11 4703.77
fill 19.88 21.33 83.00   2809.35 19982.00 1.30   11.73 3387.40
basic 75.03 75.61 3.00 60.00 1373.82 26605.00 0.43 5.30 11.01 4703.77
ims 19.97 19.32 4.00 60.00 1372.47 24904.00 0.03 4.98 10.57 4703.77
reload 5.00 5.06 84.00 2807.50 2808.81 21606.00 0.43 5.30 11.08 3840.95
rep 100.00 100.00 3.00 660.00 1445.26 26605.00 0.03 5.24 10.93 4703.77

Potential problems:

  1. Measured document hit ratio (53.53%) differs from the offered DHR (57.81%) by -7.40%.
  2. Measured byte hit ratio (55.26%) differs from the offered BHR (60.37%) by -8.46%.
#errno  count count% explanation
   276     30 100.00 "hit on reload request"












Generated on Mon Oct 9 16:50:09 2000 by ./make_card b17.pmix3.take7