This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 53.53 | 55.26 | 3.00 | 24.00 | 158.31 | 13478.00 | 1.30 | 6.12 | 11.37 | 3840.95 |
| miss | 46.47 | 44.74 | 83.00 | 2771.50 | 2773.74 | 26605.00 | 0.43 | 3.96 | 10.60 | 4703.77 |
| ims.sc200 | 19.19 | 19.32 | 4.00 | 156.50 | 1402.78 | 24904.00 | 0.43 | 5.30 | 11.00 | 4703.77 |
| ims.sc304 | 0.78 | 0.00 | 4.00 | 26.00 | 622.87 | 9759.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.02 | 83.47 | 3.00 | 1035.99 | 19982.00 | 1.30 | 11.49 | 3840.95 | ||
| uncachable | 19.98 | 16.53 | 83.00 | 2726.54 | 26605.00 | 0.43 | 9.11 | 4703.77 | ||
| fill | 19.88 | 21.33 | 83.00 | 2809.35 | 19982.00 | 1.30 | 11.73 | 3387.40 | ||
| basic | 75.03 | 75.61 | 3.00 | 60.00 | 1373.82 | 26605.00 | 0.43 | 5.30 | 11.01 | 4703.77 |
| ims | 19.97 | 19.32 | 4.00 | 60.00 | 1372.47 | 24904.00 | 0.03 | 4.98 | 10.57 | 4703.77 |
| reload | 5.00 | 5.06 | 84.00 | 2807.50 | 2808.81 | 21606.00 | 0.43 | 5.30 | 11.08 | 3840.95 |
| rep | 100.00 | 100.00 | 3.00 | 660.00 | 1445.26 | 26605.00 | 0.03 | 5.24 | 10.93 | 4703.77 |
Potential problems:
#errno count count% explanation 276 30 100.00 "hit on reload request"




