This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:3309.40rep/sec
Response time:1664.99msec
- misses:2872.97msec
- hits:424.50msec
Hit Ratio:52.23%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2&top2&top2&top2&top2&top2&top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 3309.39 283.04 57.95 60.48
Measured: 3309.40 283.04 52.23 53.52

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 1728.50 151.48 18.68 200.29
miss 1580.90 131.56 17.08 173.96
ims.sc200 654.79 56.08 9.43 98.59
ims.sc304 7.22 0.00 0.10 0.00
cachable 2650.83 236.42 28.64 312.62
uncachable 658.57 46.62 7.11 61.62
fill 691.94 63.89 9.97 112.33
basic 2482.55 212.86 35.76 374.25
ims 662.00 56.08 9.53 98.60
reload 164.85 14.10 2.37 24.78
rep 3309.40 283.04 47.67 497.63

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 52.23 53.52 0.00 176.00 424.50 22975.00 1.30 6.08 11.25 4641.77
miss 47.77 46.48 0.00 2819.50 2872.97 36985.00 0.43 4.05 10.68 7011.62
ims.sc200 19.79 19.81 0.00 1083.50 1600.73 27533.00 0.43 5.27 10.96 4703.77
ims.sc304 0.22 0.00 0.00 246.00 883.41 9067.00 0.03 0.05 0.05 0.05
cachable 80.10 83.53 0.00   1290.39 22975.00 1.30   11.45 4641.77
uncachable 19.90 16.47 0.00   2816.93 36985.00 0.43   9.08 7011.62
fill 20.91 22.57 0.00   2912.98 22318.00 1.30   11.82 3840.95
basic 75.02 75.21 0.00 1059.50 1594.15 36985.00 0.43 5.28 10.98 7011.62
ims 20.00 19.81 0.00 1056.50 1592.92 27533.00 0.03 5.18 10.84 4703.77
reload 4.98 4.98 0.00 2967.50 3021.38 25365.00 0.43 5.27 10.95 4641.78
rep 100.00 100.00 0.00 1269.50 1664.99 36985.00 0.03 5.26 10.95 7011.62

Potential problems:

  1. Measured document hit ratio (52.23%) differs from the offered DHR (57.95%) by -9.87%.
  2. Measured byte hit ratio (53.52%) differs from the offered BHR (60.48%) by -11.51%.
#errno  count count% explanation
    32      2   0.94 "Broken pipe"
    54     71  33.33 "Connection reset by peer"
   276    140  65.73 "hit on reload request"












Generated on Mon Oct 9 16:50:16 2000 by ./make_card b18.pmix3.take2