This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 52.23 | 53.52 | 0.00 | 176.00 | 424.50 | 22975.00 | 1.30 | 6.08 | 11.25 | 4641.77 |
| miss | 47.77 | 46.48 | 0.00 | 2819.50 | 2872.97 | 36985.00 | 0.43 | 4.05 | 10.68 | 7011.62 |
| ims.sc200 | 19.79 | 19.81 | 0.00 | 1083.50 | 1600.73 | 27533.00 | 0.43 | 5.27 | 10.96 | 4703.77 |
| ims.sc304 | 0.22 | 0.00 | 0.00 | 246.00 | 883.41 | 9067.00 | 0.03 | 0.05 | 0.05 | 0.05 |
| cachable | 80.10 | 83.53 | 0.00 | 1290.39 | 22975.00 | 1.30 | 11.45 | 4641.77 | ||
| uncachable | 19.90 | 16.47 | 0.00 | 2816.93 | 36985.00 | 0.43 | 9.08 | 7011.62 | ||
| fill | 20.91 | 22.57 | 0.00 | 2912.98 | 22318.00 | 1.30 | 11.82 | 3840.95 | ||
| basic | 75.02 | 75.21 | 0.00 | 1059.50 | 1594.15 | 36985.00 | 0.43 | 5.28 | 10.98 | 7011.62 |
| ims | 20.00 | 19.81 | 0.00 | 1056.50 | 1592.92 | 27533.00 | 0.03 | 5.18 | 10.84 | 4703.77 |
| reload | 4.98 | 4.98 | 0.00 | 2967.50 | 3021.38 | 25365.00 | 0.43 | 5.27 | 10.95 | 4641.78 |
| rep | 100.00 | 100.00 | 0.00 | 1269.50 | 1664.99 | 36985.00 | 0.03 | 5.26 | 10.95 | 7011.62 |
Potential problems:
#errno count count% explanation
32 2 0.94 "Broken pipe"
54 71 33.33 "Connection reset by peer"
276 140 65.73 "hit on reload request"




