This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 55.16 | 57.54 | 9.00 | 132.50 | 400.96 | 18181.00 | 1.43 | 6.18 | 11.48 | 2005.83 |
| miss | 44.84 | 42.46 | 100.00 | 2955.50 | 2972.95 | 27746.00 | 0.45 | 3.77 | 10.41 | 3308.87 |
| ims.sc200 | 19.14 | 19.20 | 11.00 | 1030.50 | 1587.02 | 19129.00 | 0.45 | 5.29 | 10.92 | 2968.49 |
| ims.sc304 | 0.87 | 0.02 | 10.00 | 177.00 | 880.19 | 9203.00 | 0.15 | 0.21 | 0.20 | 0.21 |
| cachable | 80.06 | 83.54 | 9.00 | 1213.04 | 27746.00 | 1.32 | 11.48 | 2988.68 | ||
| uncachable | 19.94 | 16.46 | 100.00 | 2924.93 | 20400.00 | 0.45 | 9.08 | 3308.87 | ||
| fill | 18.68 | 19.70 | 100.00 | 3011.39 | 27746.00 | 1.32 | 11.48 | 2988.68 | ||
| basic | 75.00 | 75.79 | 9.00 | 921.50 | 1554.36 | 27746.00 | 0.45 | 5.29 | 11.00 | 3308.87 |
| ims | 20.01 | 19.21 | 10.00 | 928.50 | 1556.26 | 19129.00 | 0.15 | 4.91 | 10.45 | 2968.49 |
| reload | 4.99 | 5.00 | 99.00 | 2883.50 | 2888.98 | 13890.00 | 0.45 | 5.23 | 10.91 | 2217.84 |
| rep | 100.00 | 100.00 | 9.00 | 1159.50 | 1621.33 | 27746.00 | 0.15 | 5.21 | 10.88 | 3308.87 |
Potential problems:
#errno count count% explanation




