This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 54.79 | 57.29 | 4.00 | 31.50 | 185.44 | 47061.00 | 1.32 | 6.16 | 11.49 | 4641.76 |
| miss | 45.21 | 42.71 | 84.00 | 2771.50 | 2773.15 | 27153.00 | 0.44 | 3.82 | 10.38 | 4703.76 |
| ims.sc200 | 19.44 | 19.55 | 4.00 | 614.50 | 1374.27 | 30422.00 | 0.44 | 5.27 | 10.99 | 4641.76 |
| ims.sc304 | 0.59 | 0.01 | 4.00 | 52.00 | 697.21 | 6324.00 | 0.09 | 0.09 | 0.11 | 0.16 |
| cachable | 80.12 | 83.67 | 4.00 | 1014.70 | 47061.00 | 1.32 | 11.47 | 4641.76 | ||
| uncachable | 19.88 | 16.33 | 84.00 | 2728.15 | 27153.00 | 0.44 | 9.03 | 4703.76 | ||
| fill | 19.00 | 19.90 | 85.00 | 2808.46 | 21756.00 | 1.32 | 11.44 | 3387.38 | ||
| basic | 75.00 | 75.44 | 4.00 | 574.50 | 1355.27 | 47061.00 | 0.44 | 5.29 | 10.99 | 4703.76 |
| ims | 20.02 | 19.56 | 4.00 | 573.50 | 1354.45 | 30422.00 | 0.09 | 5.02 | 10.67 | 4641.76 |
| reload | 4.98 | 5.00 | 85.00 | 2787.50 | 2792.40 | 21102.00 | 0.44 | 5.27 | 10.97 | 3221.93 |
| rep | 100.00 | 100.00 | 4.00 | 746.50 | 1426.67 | 47061.00 | 0.09 | 5.24 | 10.92 | 4703.76 |
Potential problems:
#errno count count% explanation




