This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 50.34 | 51.03 | 2.00 | 206.00 | 330.72 | 14505.00 | 1.30 | 6.03 | 11.12 | 3387.40 |
| miss | 49.66 | 48.97 | 81.00 | 2767.50 | 2771.52 | 37153.00 | 0.43 | 4.21 | 10.81 | 7011.62 |
| ims.sc200 | 19.25 | 19.38 | 2.00 | 968.50 | 1569.07 | 17848.00 | 0.43 | 5.27 | 10.97 | 3414.09 |
| ims.sc304 | 0.70 | 0.00 | 2.00 | 263.00 | 780.54 | 6238.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.10 | 83.43 | 2.00 | 1250.93 | 21247.00 | 1.30 | 11.42 | 3840.95 | ||
| uncachable | 19.90 | 16.57 | 81.00 | 2718.07 | 37153.00 | 0.43 | 9.13 | 7011.62 | ||
| fill | 22.34 | 24.48 | 81.00 | 2807.25 | 21247.00 | 1.30 | 11.94 | 3840.95 | ||
| basic | 75.05 | 75.57 | 2.00 | 849.50 | 1542.89 | 37153.00 | 0.43 | 5.29 | 10.97 | 7011.62 |
| ims | 19.94 | 19.39 | 2.00 | 850.50 | 1541.58 | 17848.00 | 0.03 | 4.98 | 10.59 | 3414.09 |
| reload | 5.00 | 5.04 | 82.00 | 2915.50 | 2921.27 | 37788.00 | 0.43 | 5.30 | 10.98 | 7011.62 |
| rep | 100.00 | 100.00 | 2.00 | 1143.50 | 1611.61 | 37788.00 | 0.03 | 5.23 | 10.89 | 7011.62 |
Potential problems:
#errno count count% explanation 276 36 100.00 "hit on reload request"




