This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:350.55rep/sec
Response time:1837.17msec
- misses:2782.64msec
- hits:40.94msec
Hit Ratio:36.31%
Errors:0.00%
Duration:4.00hour

Phases: top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 350.55 29.86 57.90 60.55
Measured: 350.55 29.86 36.31 37.35

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 127.28 11.15 1.38 14.82
miss 223.27 18.70 2.41 24.86
ims.sc200 67.48 5.78 0.97 10.17
ims.sc304 2.58 0.00 0.04 0.00
cachable 280.86 24.98 3.03 33.21
uncachable 69.69 4.87 0.75 6.48
fill 115.23 10.46 1.66 18.38
basic 263.03 22.57 3.79 39.68
ims 70.06 5.79 1.01 10.17
reload 17.46 1.50 0.25 2.63
rep 350.55 29.86 5.05 52.48

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 36.31 37.35 4.00 34.00 40.94 7702.00 1.30 6.08 11.30 3414.09
miss 63.69 62.65 85.00 2779.50 2782.64 20710.00 0.43 4.69 10.81 3414.09
ims.sc200 19.25 19.38 4.00 2011.50 1831.70 18946.00 0.43 5.27 10.97 3368.02
ims.sc304 0.74 0.00 4.00 37.00 564.42 6215.00 0.03 0.06 0.06 0.06
cachable 80.12 83.68 4.00   1554.14 20710.00 1.30   11.47 3414.09
uncachable 19.88 16.32 85.00   2725.89 18833.00 0.43   9.02 3308.88
fill 32.87 35.03 85.00   2808.39 20710.00 1.30   11.62 3414.09
basic 75.03 75.61 4.00 1943.50 1787.08 20710.00 0.43 5.29 10.99 3414.09
ims 19.99 19.38 4.00 1939.50 1785.08 18946.00 0.03 4.96 10.57 3368.02
reload 4.98 5.01 85.00 2803.50 2800.90 14037.00 0.43 5.31 10.97 2502.22
rep 100.00 100.00 4.00 2021.50 1837.17 20710.00 0.03 5.23 10.90 3414.09

Potential problems:

  1. Measured document hit ratio (36.31%) differs from the offered DHR (57.90%) by -37.29%.
  2. Measured byte hit ratio (37.35%) differs from the offered BHR (60.55%) by -38.32%.
#errno  count count% explanation
   276     41 100.00 "hit on reload request"












Generated on Mon Oct 9 16:50:48 2000 by ./make_card b22.pmix3.take2