This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 36.31 | 37.35 | 4.00 | 34.00 | 40.94 | 7702.00 | 1.30 | 6.08 | 11.30 | 3414.09 |
| miss | 63.69 | 62.65 | 85.00 | 2779.50 | 2782.64 | 20710.00 | 0.43 | 4.69 | 10.81 | 3414.09 |
| ims.sc200 | 19.25 | 19.38 | 4.00 | 2011.50 | 1831.70 | 18946.00 | 0.43 | 5.27 | 10.97 | 3368.02 |
| ims.sc304 | 0.74 | 0.00 | 4.00 | 37.00 | 564.42 | 6215.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.12 | 83.68 | 4.00 | 1554.14 | 20710.00 | 1.30 | 11.47 | 3414.09 | ||
| uncachable | 19.88 | 16.32 | 85.00 | 2725.89 | 18833.00 | 0.43 | 9.02 | 3308.88 | ||
| fill | 32.87 | 35.03 | 85.00 | 2808.39 | 20710.00 | 1.30 | 11.62 | 3414.09 | ||
| basic | 75.03 | 75.61 | 4.00 | 1943.50 | 1787.08 | 20710.00 | 0.43 | 5.29 | 10.99 | 3414.09 |
| ims | 19.99 | 19.38 | 4.00 | 1939.50 | 1785.08 | 18946.00 | 0.03 | 4.96 | 10.57 | 3368.02 |
| reload | 4.98 | 5.01 | 85.00 | 2803.50 | 2800.90 | 14037.00 | 0.43 | 5.31 | 10.97 | 2502.22 |
| rep | 100.00 | 100.00 | 4.00 | 2021.50 | 1837.17 | 20710.00 | 0.03 | 5.23 | 10.90 | 3414.09 |
Potential problems:
#errno count count% explanation 276 41 100.00 "hit on reload request"




