This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:501.77rep/sec
Response time:1746.07msec
- misses:2774.45msec
- hits:38.02msec
Hit Ratio:39.58%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 501.77 42.73 57.84 60.21
Measured: 501.77 42.73 39.58 40.38

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 198.60 17.25 2.15 22.94
miss 303.17 25.47 3.28 33.87
ims.sc200 96.69 8.27 1.39 14.54
ims.sc304 3.42 0.00 0.05 0.00
cachable 401.72 35.66 4.34 47.40
uncachable 100.05 7.07 1.08 9.40
fill 152.43 13.92 2.20 24.46
basic 376.52 32.31 5.42 56.80
ims 100.11 8.27 1.44 14.55
reload 25.15 2.14 0.36 3.77
rep 501.77 42.73 7.23 75.12

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 39.58 40.38 3.00 18.00 38.02 6538.00 1.30 6.09 11.21 3387.40
miss 60.42 59.62 82.00 2771.50 2774.45 20699.00 0.43 4.60 10.84 3780.86
ims.sc200 19.27 19.36 3.00 1853.50 1729.62 16695.00 0.43 5.29 10.95 3387.40
ims.sc304 0.68 0.00 3.00 20.00 566.74 6245.00 0.03 0.06 0.06 0.06
cachable 80.06 83.45 3.00   1435.84 17688.00 1.30   11.45 3387.40
uncachable 19.94 16.55 82.00   2717.69 20699.00 0.43   9.12 3780.86
fill 30.38 32.57 82.00   2802.41 17688.00 1.30   11.69 2910.02
basic 75.04 75.62 3.00 1775.50 1691.41 20699.00 0.43 5.29 10.98 3780.86
ims 19.95 19.37 3.00 1775.50 1689.94 16695.00 0.03 5.00 10.58 3387.40
reload 5.01 5.01 82.00 2787.50 2787.96 17616.00 0.43 5.29 10.90 2746.74
rep 100.00 100.00 3.00 1881.50 1746.07 20699.00 0.03 5.23 10.90 3780.86

Potential problems:

  1. Measured document hit ratio (39.58%) differs from the offered DHR (57.84%) by -31.57%.
  2. Measured byte hit ratio (40.38%) differs from the offered BHR (60.21%) by -32.93%.
#errno  count count% explanation
   276     53 100.00 "hit on reload request"












Generated on Mon Oct 9 16:50:55 2000 by ./make_card b23.pmix3.take1