This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:1402.08rep/sec
Response time:1989.08msec
- misses:2799.26msec
- hits:29.10msec
Hit Ratio:30.81%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2&top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 1402.07 119.98 57.90 60.41
Measured: 1402.08 119.98 30.81 31.92

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 431.98 38.30 4.67 50.74
miss 970.10 81.68 10.48 108.25
ims.sc200 273.99 23.54 3.95 41.39
ims.sc304 6.12 0.00 0.09 0.00
cachable 1122.79 100.12 12.13 132.68
uncachable 279.29 19.86 3.02 26.32
fill 518.40 46.61 7.47 81.94
basic 1052.11 90.44 15.15 159.00
ims 280.11 23.54 4.03 41.39
reload 69.86 6.00 1.01 10.54
rep 1402.08 119.98 20.19 210.93

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 30.81 31.92 3.00 24.00 29.10 6614.00 1.30 6.26 11.40 3387.40
miss 69.19 68.08 82.00 2795.50 2799.26 44572.00 0.43 4.77 10.83 7011.62
ims.sc200 19.54 19.62 3.00 2207.50 1975.66 35367.00 0.43 5.29 11.00 7011.62
ims.sc304 0.44 0.00 3.00 26.00 590.35 7296.00 0.03 0.06 0.06 0.06
cachable 80.08 83.45 3.00   1748.81 27538.00 1.30   11.47 4641.78
uncachable 19.92 16.55 82.00   2737.98 44572.00 0.43   9.14 7011.62
fill 36.97 38.84 82.00   2824.03 27538.00 1.30   11.51 4641.78
basic 75.04 75.38 3.00 2171.50 1945.86 44572.00 0.43 5.29 11.00 7011.62
ims 19.98 19.62 3.00 2167.50 1945.39 35367.00 0.03 5.10 10.76 7011.62
reload 4.98 5.00 82.00 2815.50 2815.17 23173.00 0.43 5.29 10.99 2564.93
rep 100.00 100.00 3.00 2223.50 1989.08 44572.00 0.03 5.26 10.95 7011.62

Potential problems:

  1. Measured document hit ratio (30.81%) differs from the offered DHR (57.90%) by -46.79%.
  2. Measured byte hit ratio (31.92%) differs from the offered BHR (60.41%) by -47.16%.
#errno  count count% explanation
   276    251 100.00 "hit on reload request"












Generated on Mon Oct 9 16:51:03 2000 by ./make_card b24.pmix3.take1