This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 30.81 | 31.92 | 3.00 | 24.00 | 29.10 | 6614.00 | 1.30 | 6.26 | 11.40 | 3387.40 |
| miss | 69.19 | 68.08 | 82.00 | 2795.50 | 2799.26 | 44572.00 | 0.43 | 4.77 | 10.83 | 7011.62 |
| ims.sc200 | 19.54 | 19.62 | 3.00 | 2207.50 | 1975.66 | 35367.00 | 0.43 | 5.29 | 11.00 | 7011.62 |
| ims.sc304 | 0.44 | 0.00 | 3.00 | 26.00 | 590.35 | 7296.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.08 | 83.45 | 3.00 | 1748.81 | 27538.00 | 1.30 | 11.47 | 4641.78 | ||
| uncachable | 19.92 | 16.55 | 82.00 | 2737.98 | 44572.00 | 0.43 | 9.14 | 7011.62 | ||
| fill | 36.97 | 38.84 | 82.00 | 2824.03 | 27538.00 | 1.30 | 11.51 | 4641.78 | ||
| basic | 75.04 | 75.38 | 3.00 | 2171.50 | 1945.86 | 44572.00 | 0.43 | 5.29 | 11.00 | 7011.62 |
| ims | 19.98 | 19.62 | 3.00 | 2167.50 | 1945.39 | 35367.00 | 0.03 | 5.10 | 10.76 | 7011.62 |
| reload | 4.98 | 5.00 | 82.00 | 2815.50 | 2815.17 | 23173.00 | 0.43 | 5.29 | 10.99 | 2564.93 |
| rep | 100.00 | 100.00 | 3.00 | 2223.50 | 1989.08 | 44572.00 | 0.03 | 5.26 | 10.95 | 7011.62 |
Potential problems:
#errno count count% explanation 276 251 100.00 "hit on reload request"




