This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:2141.15rep/sec
Response time:1385.23msec
- misses:2865.44msec
- hits:26.93msec
Hit Ratio:54.94%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2&top2&top2&top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 2141.16 182.81 57.88 60.39
Measured: 2141.15 182.81 54.94 57.35

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 1176.35 104.84 12.71 138.70
miss 964.80 77.97 10.42 103.15
ims.sc200 421.57 36.13 6.07 63.53
ims.sc304 6.95 0.01 0.10 0.01
cachable 1714.63 152.69 18.52 201.99
uncachable 426.52 30.13 4.61 39.85
fill 403.72 36.00 5.81 63.30
basic 1605.94 137.56 23.13 241.85
ims 428.52 36.14 6.17 63.54
reload 106.69 9.12 1.54 16.03
rep 2141.15 182.81 30.84 321.42

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 54.94 57.35 3.00 19.00 26.93 63133.00 1.32 6.15 11.45 4641.78
miss 45.06 42.65 82.00 2867.50 2865.44 68048.00 0.44 3.80 10.38 7011.61
ims.sc200 19.69 19.77 3.00 46.50 1315.94 127026.00 0.44 5.29 10.97 4703.76
ims.sc304 0.32 0.00 3.00 22.00 575.28 32801.00 0.09 0.09 0.11 0.16
cachable 80.08 83.52 3.00   937.51 68048.00 1.32   11.44 4641.78
uncachable 19.92 16.48 82.00   2787.29 66971.00 0.44   9.07 7011.61
fill 18.86 19.69 82.00   2927.38 68048.00 1.32   11.41 4641.76
basic 75.00 75.24 3.00 45.50 1306.07 68048.00 0.44 5.29 10.96 7011.61
ims 20.01 19.77 3.00 45.50 1303.92 127026.00 0.09 5.15 10.79 4703.76
reload 4.98 4.99 81.00 2907.50 2903.31 66789.00 0.44 5.27 10.94 3222.36
rep 100.00 100.00 3.00 58.50 1385.23 127026.00 0.09 5.26 10.93 7011.61

Potential problems:

  1. Measured document hit ratio (54.94%) differs from the offered DHR (57.88%) by -5.08%.
  2. Measured byte hit ratio (57.35%) differs from the offered BHR (60.39%) by -5.03%.
#errno  count count% explanation
   267      8  42.11 "unsupported HTTP status code"
   272     11  57.89 "clocks out of sync"












Generated on Mon Oct 9 16:51:11 2000 by ./make_card b25.pmix3.take2