This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 54.15 | 56.68 | 4.00 | 26.00 | 39.23 | 6132.00 | 1.32 | 6.14 | 11.48 | 4641.78 |
| miss | 45.85 | 43.32 | 82.00 | 2775.50 | 2781.97 | 60171.00 | 0.44 | 3.86 | 10.37 | 7011.61 |
| ims.sc200 | 19.67 | 19.73 | 4.00 | 91.50 | 1307.89 | 44500.00 | 0.44 | 5.29 | 10.97 | 7011.61 |
| ims.sc304 | 0.36 | 0.00 | 4.00 | 34.00 | 587.11 | 6374.00 | 0.09 | 0.09 | 0.11 | 0.16 |
| cachable | 80.09 | 83.58 | 4.00 | 938.32 | 35388.00 | 1.32 | 11.45 | 4641.78 | ||
| uncachable | 19.91 | 16.42 | 83.00 | 2737.82 | 60171.00 | 0.44 | 9.04 | 7011.61 | ||
| fill | 19.45 | 20.25 | 82.00 | 2815.87 | 35388.00 | 1.32 | 11.38 | 4641.76 | ||
| basic | 74.99 | 75.26 | 4.00 | 88.50 | 1296.67 | 60171.00 | 0.44 | 5.29 | 10.97 | 7011.61 |
| ims | 20.02 | 19.73 | 4.00 | 88.00 | 1295.11 | 44500.00 | 0.09 | 5.13 | 10.77 | 7011.61 |
| reload | 4.98 | 5.01 | 84.00 | 2795.50 | 2801.81 | 69038.00 | 0.44 | 5.27 | 10.99 | 7011.61 |
| rep | 100.00 | 100.00 | 4.00 | 115.50 | 1371.37 | 69038.00 | 0.09 | 5.26 | 10.93 | 7011.61 |
Potential problems:
#errno count count% explanation




