This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:780.80rep/sec
Response time:1367.65msec
- misses:2796.96msec
- hits:80.71msec
Hit Ratio:55.41%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 780.79 66.46 57.90 60.52
Measured: 780.80 66.46 55.41 57.98

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 432.64 38.54 4.67 51.16
miss 348.16 27.93 3.76 37.08
ims.sc200 151.75 12.94 2.19 22.75
ims.sc304 4.57 0.00 0.07 0.01
cachable 625.42 55.59 6.75 73.79
uncachable 155.38 10.87 1.68 14.44
fill 144.60 12.88 2.08 22.64
basic 585.60 50.19 8.43 88.23
ims 156.32 12.95 2.25 22.76
reload 38.88 3.33 0.56 5.85
rep 780.80 66.46 11.24 116.84

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 55.41 57.98 4.00 33.00 80.71 191131.00 1.30 6.12 11.48 3414.08
miss 44.59 42.02 84.00 2779.50 2796.96 195090.00 0.43 3.76 10.34 7011.61
ims.sc200 19.43 19.47 4.00 134.00 1311.38 131079.00 0.43 5.27 10.92 3780.85
ims.sc304 0.59 0.01 4.00 48.50 607.40 63047.00 0.08 0.09 0.10 0.14
cachable 80.10 83.64 4.00   927.99 191131.00 1.30   11.46 3840.94
uncachable 19.90 16.36 84.00   2757.05 195090.00 0.43   9.02 7011.61
fill 18.52 19.38 84.00   2829.13 130512.00 1.30   11.40 3840.94
basic 75.00 75.52 4.00 126.00 1292.00 195090.00 0.43 5.27 10.97 7011.61
ims 20.02 19.48 4.00 126.00 1290.80 131079.00 0.08 5.02 10.60 3780.85
reload 4.98 5.01 85.00 2803.50 2815.90 194196.00 0.44 5.27 10.95 3308.87
rep 100.00 100.00 4.00 167.00 1367.65 195090.00 0.08 5.23 10.90 7011.61

Potential problems:

  1. Measured document hit ratio (55.41%) differs from the offered DHR (57.90%) by -4.30%.
#errno  count count% explanation
   272     55 100.00 "clocks out of sync"












Generated on Mon Oct 9 16:51:28 2000 by ./make_card b27.pmix3.take2