This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 55.41 | 57.98 | 4.00 | 33.00 | 80.71 | 191131.00 | 1.30 | 6.12 | 11.48 | 3414.08 |
| miss | 44.59 | 42.02 | 84.00 | 2779.50 | 2796.96 | 195090.00 | 0.43 | 3.76 | 10.34 | 7011.61 |
| ims.sc200 | 19.43 | 19.47 | 4.00 | 134.00 | 1311.38 | 131079.00 | 0.43 | 5.27 | 10.92 | 3780.85 |
| ims.sc304 | 0.59 | 0.01 | 4.00 | 48.50 | 607.40 | 63047.00 | 0.08 | 0.09 | 0.10 | 0.14 |
| cachable | 80.10 | 83.64 | 4.00 | 927.99 | 191131.00 | 1.30 | 11.46 | 3840.94 | ||
| uncachable | 19.90 | 16.36 | 84.00 | 2757.05 | 195090.00 | 0.43 | 9.02 | 7011.61 | ||
| fill | 18.52 | 19.38 | 84.00 | 2829.13 | 130512.00 | 1.30 | 11.40 | 3840.94 | ||
| basic | 75.00 | 75.52 | 4.00 | 126.00 | 1292.00 | 195090.00 | 0.43 | 5.27 | 10.97 | 7011.61 |
| ims | 20.02 | 19.48 | 4.00 | 126.00 | 1290.80 | 131079.00 | 0.08 | 5.02 | 10.60 | 3780.85 |
| reload | 4.98 | 5.01 | 85.00 | 2803.50 | 2815.90 | 194196.00 | 0.44 | 5.27 | 10.95 | 3308.87 |
| rep | 100.00 | 100.00 | 4.00 | 167.00 | 1367.65 | 195090.00 | 0.08 | 5.23 | 10.90 | 7011.61 |
Potential problems:
#errno count count% explanation 272 55 100.00 "clocks out of sync"




