This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:719.74rep/sec
Response time:1591.67msec
- misses:3160.04msec
- hits:103.03msec
Hit Ratio:54.11%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 719.74 61.16 57.84 60.34
Measured: 719.74 61.16 54.11 56.53

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 389.45 34.57 4.21 45.92
miss 330.29 26.59 3.57 35.31
ims.sc200 139.66 11.90 2.01 20.92
ims.sc304 4.34 0.00 0.06 0.01
cachable 576.66 51.11 6.23 67.87
uncachable 143.08 10.05 1.55 13.36
fill 140.43 12.49 2.02 21.95
basic 539.88 46.20 7.78 81.22
ims 144.00 11.90 2.07 20.92
reload 35.86 3.06 0.52 5.38
rep 719.74 61.16 10.37 107.52

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 54.11 56.53 16.00 80.00 103.03 45154.00 1.30 6.14 11.44 4641.78
miss 45.89 43.47 129.00 3131.50 3160.04 312225.00 0.43 3.87 10.38 4703.76
ims.sc200 19.40 19.45 17.00 176.00 1532.42 314097.00 0.43 5.27 10.90 4703.76
ims.sc304 0.60 0.01 20.00 91.00 676.29 25351.00 0.09 0.09 0.11 0.16
cachable 80.12 83.56 16.00   1136.26 312225.00 1.30   11.42 4641.78
uncachable 19.88 16.44 129.00   2995.49 192843.00 0.43   9.06 4703.76
fill 19.51 20.42 131.00   3285.78 312225.00 1.30   11.38 3840.94
basic 75.01 75.54 16.00 165.00 1505.81 312225.00 0.43 5.29 10.95 4703.76
ims 20.01 19.46 17.00 165.00 1506.62 314097.00 0.09 5.02 10.58 4703.76
reload 4.98 5.00 126.00 3187.50 3225.94 312995.00 0.43 5.27 10.92 3840.94
rep 100.00 100.00 16.00 228.00 1591.67 314097.00 0.09 5.23 10.88 4703.76

Potential problems:

  1. Measured document hit ratio (54.11%) differs from the offered DHR (57.84%) by -6.45%.
  2. Measured byte hit ratio (56.53%) differs from the offered BHR (60.34%) by -6.31%.
#errno  count count% explanation
   263     11  10.58 "premature end of msg body"
   272     93  89.42 "clocks out of sync"












Generated on Mon Oct 9 16:51:36 2000 by ./make_card b28.pmix3.take3