This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 51.99 | 55.23 | 2.00 | 50.00 | 94.57 | 34336.00 | 1.27 | 6.45 | 12.16 | 3414.03 |
| miss | 48.01 | 44.77 | 83.00 | 2879.50 | 2899.95 | 36280.00 | 0.40 | 4.16 | 10.67 | 4703.71 |
| ims.sc200 | 9.46 | 9.94 | 23.00 | 2879.50 | 2898.77 | 31469.00 | 0.40 | 4.18 | 10.69 | 3780.83 |
| ims.sc304 | 10.52 | 0.03 | 2.00 | 18.00 | 66.45 | 13336.00 | 0.03 | 0.03 | 0.03 | 0.13 |
| cachable | 80.11 | 83.12 | 2.00 | 1089.25 | 36280.00 | 1.27 | 11.87 | 4641.74 | ||
| uncachable | 19.89 | 16.88 | 83.00 | 2860.15 | 29787.00 | 0.40 | 9.71 | 4703.71 | ||
| fill | 21.10 | 23.54 | 83.00 | 2928.10 | 36280.00 | 1.27 | 11.34 | 4641.74 | ||
| basic | 75.04 | 84.42 | 2.00 | 302.50 | 1441.50 | 36280.00 | 0.40 | 5.50 | 11.44 | 4703.71 |
| ims | 19.98 | 9.97 | 2.00 | 60.50 | 1407.15 | 31469.00 | 0.03 | 0.03 | 5.07 | 3780.83 |
| reload | 4.98 | 5.61 | 84.00 | 2911.50 | 2931.40 | 37197.00 | 0.40 | 5.50 | 11.45 | 3222.33 |
| rep | 100.00 | 100.00 | 2.00 | 608.00 | 1508.84 | 37197.00 | 0.03 | 4.40 | 10.17 | 4703.71 |
Potential problems:
#errno count count% explanation 292 1 100.00 "foregn content"




