This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 54.39 | 57.63 | 1.00 | 19.00 | 25.42 | 5201.00 | 1.27 | 6.42 | 12.13 | 3840.91 |
| miss | 45.61 | 42.37 | 81.00 | 2787.50 | 2788.03 | 26738.00 | 0.40 | 4.00 | 10.63 | 4703.74 |
| ims.sc200 | 8.90 | 9.39 | 37.00 | 2791.50 | 2791.05 | 18155.00 | 0.40 | 4.06 | 10.67 | 3308.82 |
| ims.sc304 | 11.04 | 0.03 | 1.00 | 2.00 | 50.42 | 6452.00 | 0.03 | 0.03 | 0.03 | 0.13 |
| cachable | 80.14 | 83.11 | 1.00 | 921.72 | 26184.00 | 1.27 | 11.87 | 4641.74 | ||
| uncachable | 19.86 | 16.89 | 81.00 | 2753.35 | 26738.00 | 0.40 | 9.73 | 4703.74 | ||
| fill | 19.33 | 21.63 | 81.00 | 2814.78 | 26184.00 | 1.27 | 11.32 | 4641.74 | ||
| basic | 75.06 | 84.90 | 1.00 | 50.00 | 1285.56 | 26738.00 | 0.40 | 5.50 | 11.44 | 4703.74 |
| ims | 19.94 | 9.42 | 1.00 | 4.00 | 1273.39 | 18155.00 | 0.03 | 0.03 | 4.78 | 3308.82 |
| reload | 5.00 | 5.68 | 82.00 | 2811.50 | 2813.70 | 13943.00 | 0.40 | 5.46 | 11.48 | 2201.72 |
| rep | 100.00 | 100.00 | 1.00 | 64.50 | 1359.61 | 26738.00 | 0.03 | 4.34 | 10.12 | 4703.74 |
Potential problems:
#errno count count% explanation 292 1 100.00 "foregn content"




