This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 36.78 | 37.07 | 3.00 | 187.50 | 453.49 | 19866.00 | 1.30 | 6.09 | 11.06 | 3840.92 |
| miss | 63.22 | 62.93 | 82.00 | 2779.50 | 2779.32 | 26774.00 | 0.43 | 4.69 | 10.92 | 4703.78 |
| ims.sc200 | 19.33 | 19.40 | 3.00 | 2037.50 | 1958.48 | 26363.00 | 0.43 | 5.27 | 10.93 | 4703.77 |
| ims.sc304 | 0.65 | 0.00 | 3.00 | 330.50 | 895.75 | 6689.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.12 | 83.63 | 3.00 | 1726.51 | 21942.00 | 1.30 | 11.45 | 3840.95 | ||
| uncachable | 19.88 | 16.37 | 82.00 | 2719.02 | 26774.00 | 0.43 | 9.03 | 4703.78 | ||
| fill | 32.51 | 35.18 | 82.00 | 2806.99 | 21942.00 | 1.30 | 11.79 | 3840.95 | ||
| basic | 75.03 | 75.56 | 3.00 | 1981.50 | 1923.87 | 26774.00 | 0.43 | 5.29 | 10.97 | 4703.78 |
| ims | 19.97 | 19.40 | 3.00 | 1981.50 | 1924.14 | 26363.00 | 0.03 | 5.01 | 10.58 | 4703.77 |
| reload | 5.00 | 5.04 | 82.00 | 2923.50 | 2952.04 | 18124.00 | 0.43 | 5.27 | 10.99 | 3142.66 |
| rep | 100.00 | 100.00 | 3.00 | 2055.50 | 1975.30 | 26774.00 | 0.03 | 5.23 | 10.90 | 4703.78 |
Potential problems:
#errno count count% explanation 276 55 100.00 "hit on reload request"




