This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 53.93 | 56.34 | 4.00 | 158.50 | 256.38 | 55936.00 | 1.30 | 6.14 | 11.46 | 4641.75 |
| miss | 46.07 | 43.66 | 85.00 | 3011.50 | 3058.99 | 112957.00 | 0.42 | 3.87 | 10.39 | 7011.60 |
| ims.sc200 | 19.40 | 19.46 | 4.00 | 622.50 | 1569.55 | 115222.00 | 0.42 | 5.27 | 10.92 | 7011.60 |
| ims.sc304 | 0.61 | 0.01 | 4.00 | 223.50 | 785.29 | 18713.00 | 0.12 | 0.16 | 0.15 | 0.16 |
| cachable | 80.10 | 83.51 | 4.00 | 1198.22 | 83783.00 | 1.29 | 11.44 | 4641.76 | ||
| uncachable | 19.90 | 16.49 | 85.00 | 2953.49 | 112957.00 | 0.42 | 9.09 | 7011.60 | ||
| fill | 19.63 | 20.53 | 85.00 | 3139.22 | 83783.00 | 1.29 | 11.39 | 4641.76 | ||
| basic | 75.01 | 75.56 | 4.00 | 588.50 | 1547.55 | 112957.00 | 0.42 | 5.28 | 10.97 | 7011.60 |
| ims | 20.01 | 19.47 | 4.00 | 588.50 | 1545.75 | 115222.00 | 0.12 | 5.01 | 10.59 | 7011.60 |
| reload | 4.98 | 4.97 | 85.00 | 3075.50 | 3119.26 | 70728.00 | 0.42 | 5.27 | 10.86 | 4641.76 |
| rep | 100.00 | 100.00 | 4.00 | 733.50 | 1625.46 | 115222.00 | 0.12 | 5.23 | 10.89 | 7011.60 |
Potential problems:
#errno count count% explanation 263 1 100.00 "premature end of msg body"




