This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:719.35rep/sec
Response time:1625.46msec
- misses:3058.99msec
- hits:256.38msec
Hit Ratio:53.93%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 719.34 61.19 57.88 60.41
Measured: 719.35 61.19 53.93 56.34

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 387.95 34.47 4.19 45.79
miss 331.40 26.72 3.58 35.49
ims.sc200 139.55 11.91 2.01 20.93
ims.sc304 4.37 0.01 0.06 0.01
cachable 576.20 51.10 6.22 67.88
uncachable 143.15 10.09 1.55 13.40
fill 141.21 12.57 2.03 22.09
basic 539.61 46.24 7.77 81.28
ims 143.91 11.91 2.07 20.94
reload 35.82 3.04 0.52 5.34
rep 719.35 61.19 10.36 107.56

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 53.93 56.34 4.00 158.50 256.38 55936.00 1.30 6.14 11.46 4641.75
miss 46.07 43.66 85.00 3011.50 3058.99 112957.00 0.42 3.87 10.39 7011.60
ims.sc200 19.40 19.46 4.00 622.50 1569.55 115222.00 0.42 5.27 10.92 7011.60
ims.sc304 0.61 0.01 4.00 223.50 785.29 18713.00 0.12 0.16 0.15 0.16
cachable 80.10 83.51 4.00   1198.22 83783.00 1.29   11.44 4641.76
uncachable 19.90 16.49 85.00   2953.49 112957.00 0.42   9.09 7011.60
fill 19.63 20.53 85.00   3139.22 83783.00 1.29   11.39 4641.76
basic 75.01 75.56 4.00 588.50 1547.55 112957.00 0.42 5.28 10.97 7011.60
ims 20.01 19.47 4.00 588.50 1545.75 115222.00 0.12 5.01 10.59 7011.60
reload 4.98 4.97 85.00 3075.50 3119.26 70728.00 0.42 5.27 10.86 4641.76
rep 100.00 100.00 4.00 733.50 1625.46 115222.00 0.12 5.23 10.89 7011.60

Potential problems:

  1. Measured document hit ratio (53.93%) differs from the offered DHR (57.88%) by -6.82%.
  2. Measured byte hit ratio (56.34%) differs from the offered BHR (60.41%) by -6.74%.
#errno  count count% explanation
   263      1 100.00 "premature end of msg body"












Generated on Mon Oct 9 16:52:30 2000 by ./make_card b35.pmix3.take4