This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:2101.02rep/sec
Response time:1435.96msec
- misses:2878.34msec
- hits:52.32msec
Hit Ratio:53.82%
Errors:0.00%
Duration:4.00hour

Phases: top2&top2&top2&top2&top2&top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 2101.01 180.38 57.93 60.43
Measured: 2101.02 180.38 53.82 56.20

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 1130.77 101.38 12.21 134.14
miss 970.25 79.01 10.48 104.54
ims.sc200 413.22 35.57 5.95 62.52
ims.sc304 6.96 0.01 0.10 0.02
cachable 1682.50 150.60 18.18 199.29
uncachable 418.52 29.78 4.52 39.40
fill 414.00 37.06 5.96 65.15
basic 1576.18 135.79 22.70 238.69
ims 420.18 35.58 6.05 62.54
reload 104.66 9.01 1.51 15.84
rep 2101.02 180.38 30.25 317.07

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 53.82 56.20 4.00 43.00 52.32 5065.00 1.37 6.20 11.52 4641.85
miss 46.18 43.80 81.00 2875.50 2878.34 74449.00 0.49 3.96 10.46 7011.68
ims.sc200 19.67 19.72 4.00 101.00 1369.95 52335.00 0.49 5.35 11.02 4703.83
ims.sc304 0.33 0.00 4.00 50.00 619.64 9922.00 0.13 0.15 0.16 0.22
cachable 80.08 83.49 4.00   999.71 50521.00 1.37   11.50 4641.85
uncachable 19.92 16.51 81.00   2796.02 74449.00 0.49   9.14 7011.68
fill 19.70 20.55 81.00   2940.76 50521.00 1.37   11.46 4641.84
basic 75.02 75.28 4.00 97.50 1357.51 74449.00 0.49 5.35 11.03 7011.68
ims 20.00 19.72 4.00 97.50 1357.52 52335.00 0.13 5.21 10.84 4703.83
reload 4.98 5.00 83.00 2935.50 2932.47 37959.00 0.22 5.37 11.02 3383.92
rep 100.00 100.00 4.00 135.00 1435.96 74449.00 0.13 5.33 10.99 7011.68

Potential problems:

  1. Measured document hit ratio (53.82%) differs from the offered DHR (57.93%) by -7.09%.
  2. Measured byte hit ratio (56.20%) differs from the offered BHR (60.43%) by -7.00%.
#errno  count count% explanation
   263      3   0.52 "premature end of msg body"
   268    576  99.48 "connection closed before sending headers"












Generated on Mon Oct 9 16:52:41 2000 by ./make_card b38.pmix3.take1