This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 53.82 | 56.20 | 4.00 | 43.00 | 52.32 | 5065.00 | 1.37 | 6.20 | 11.52 | 4641.85 |
| miss | 46.18 | 43.80 | 81.00 | 2875.50 | 2878.34 | 74449.00 | 0.49 | 3.96 | 10.46 | 7011.68 |
| ims.sc200 | 19.67 | 19.72 | 4.00 | 101.00 | 1369.95 | 52335.00 | 0.49 | 5.35 | 11.02 | 4703.83 |
| ims.sc304 | 0.33 | 0.00 | 4.00 | 50.00 | 619.64 | 9922.00 | 0.13 | 0.15 | 0.16 | 0.22 |
| cachable | 80.08 | 83.49 | 4.00 | 999.71 | 50521.00 | 1.37 | 11.50 | 4641.85 | ||
| uncachable | 19.92 | 16.51 | 81.00 | 2796.02 | 74449.00 | 0.49 | 9.14 | 7011.68 | ||
| fill | 19.70 | 20.55 | 81.00 | 2940.76 | 50521.00 | 1.37 | 11.46 | 4641.84 | ||
| basic | 75.02 | 75.28 | 4.00 | 97.50 | 1357.51 | 74449.00 | 0.49 | 5.35 | 11.03 | 7011.68 |
| ims | 20.00 | 19.72 | 4.00 | 97.50 | 1357.52 | 52335.00 | 0.13 | 5.21 | 10.84 | 4703.83 |
| reload | 4.98 | 5.00 | 83.00 | 2935.50 | 2932.47 | 37959.00 | 0.22 | 5.37 | 11.02 | 3383.92 |
| rep | 100.00 | 100.00 | 4.00 | 135.00 | 1435.96 | 74449.00 | 0.13 | 5.33 | 10.99 | 7011.68 |
Potential problems:
#errno count count% explanation 263 3 0.52 "premature end of msg body" 268 576 99.48 "connection closed before sending headers"




