This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:376.06rep/sec
Response time:1472.53msec
- misses:2868.96msec
- hits:78.05msec
Hit Ratio:53.28%
Errors:0.00%
Duration:4.00hour

Phases: top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 376.05 32.16 57.84 60.47
Measured: 376.06 32.16 53.28 55.78

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 200.36 17.94 2.16 23.82
miss 175.70 14.22 1.90 18.88
ims.sc200 72.57 6.23 1.04 10.95
ims.sc304 2.75 0.00 0.04 0.01
cachable 301.19 26.87 3.25 35.68
uncachable 74.87 5.30 0.81 7.03
fill 75.61 6.75 1.09 11.85
basic 282.00 24.31 4.06 42.71
ims 75.32 6.24 1.08 10.96
reload 18.74 1.62 0.27 2.85
rep 376.06 32.16 5.41 56.52

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 53.28 55.78 4.00 56.00 78.05 2707.00 1.36 6.21 11.55 3062.67
miss 46.72 44.22 84.00 2867.50 2868.96 32692.00 0.48 3.99 10.44 3222.42
ims.sc200 19.30 19.38 4.00 200.00 1409.91 32942.00 0.48 5.34 10.99 3387.45
ims.sc304 0.73 0.01 4.00 2523.50 2427.45 9536.00 0.13 0.15 0.16 0.21
cachable 80.09 83.53 4.00   1031.91 32692.00 1.36   11.51 3222.42
uncachable 19.91 16.47 84.00   2790.44 27310.00 0.48   9.12 2564.97
fill 20.11 20.97 85.00   2927.26 32692.00 1.36   11.42 3222.42
basic 74.99 75.57 4.00 181.00 1382.03 32692.00 0.48 5.35 11.03 3222.42
ims 20.03 19.39 4.00 250.00 1447.01 32942.00 0.13 5.02 10.60 3387.45
reload 4.98 5.04 87.00 2939.50 2936.72 30140.00 0.19 5.36 11.07 2877.01
rep 100.00 100.00 4.00 292.00 1472.53 32942.00 0.13 5.29 10.95 3387.45

Potential problems:

  1. Measured document hit ratio (53.28%) differs from the offered DHR (57.84%) by -7.88%.
  2. Measured byte hit ratio (55.78%) differs from the offered BHR (60.47%) by -7.76%.
#errno  count count% explanation
   268    145   0.01 "connection closed before sending headers"
   272 2664398  99.99 "clocks out of sync"












Generated on Mon Oct 9 16:52:49 2000 by ./make_card b39.pmix3.take2