This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 50.45 | 52.17 | 2.00 | 41.00 | 108.83 | 8457.00 | 1.30 | 6.09 | 11.34 | 3387.40 |
| miss | 49.55 | 47.83 | 82.00 | 2763.50 | 2770.04 | 24674.00 | 0.43 | 4.14 | 10.59 | 4703.77 |
| ims.sc200 | 19.25 | 19.37 | 2.00 | 673.00 | 1454.70 | 19538.00 | 0.43 | 5.27 | 10.96 | 3368.03 |
| ims.sc304 | 0.69 | 0.00 | 2.00 | 48.00 | 593.07 | 6098.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.02 | 83.46 | 2.00 | 1105.02 | 20194.00 | 1.30 | 11.44 | 3387.40 | ||
| uncachable | 19.98 | 16.54 | 82.00 | 2719.80 | 24674.00 | 0.43 | 9.08 | 4703.77 | ||
| fill | 22.20 | 23.65 | 82.00 | 2803.96 | 20194.00 | 1.30 | 11.60 | 3387.40 | ||
| basic | 75.05 | 75.59 | 2.00 | 331.00 | 1427.58 | 24674.00 | 0.43 | 5.29 | 10.97 | 4703.77 |
| ims | 19.94 | 19.38 | 2.00 | 309.50 | 1424.74 | 19538.00 | 0.03 | 4.97 | 10.58 | 3368.03 |
| reload | 5.00 | 5.03 | 82.00 | 2807.50 | 2809.96 | 18452.00 | 0.43 | 5.27 | 10.95 | 2988.69 |
| rep | 100.00 | 100.00 | 2.00 | 1029.50 | 1496.20 | 24674.00 | 0.03 | 5.23 | 10.89 | 4703.77 |
Potential problems:
#errno count count% explanation 276 35 100.00 "hit on reload request"




