This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:225.69rep/sec
Response time:1533.73msec
- misses:2856.84msec
- hits:125.18msec
Hit Ratio:51.06%
Errors:0.00%
Duration:4.00hour

Phases: top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 225.69 19.25 57.77 60.37
Measured: 225.69 19.25 51.06 52.41

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 115.24 10.09 1.25 13.41
miss 110.45 9.16 1.19 12.18
ims.sc200 43.21 3.71 0.62 6.52
ims.sc304 1.80 0.00 0.03 0.00
cachable 180.66 16.06 1.95 21.36
uncachable 45.03 3.19 0.49 4.24
fill 49.10 4.52 0.71 7.94
basic 169.39 14.56 2.44 25.59
ims 45.01 3.71 0.65 6.52
reload 11.29 0.98 0.16 1.72
rep 225.69 19.25 3.25 33.83

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 51.06 52.41 2.00 44.00 125.18 18452.00 1.30 6.09 11.29 3221.95
miss 48.94 47.59 82.00 2831.50 2856.84 47667.00 0.43 4.12 10.70 4703.77
ims.sc200 19.14 19.26 2.00 655.00 1497.14 29122.00 0.43 5.29 10.98 2876.96
ims.sc304 0.80 0.00 2.00 51.00 629.10 6322.00 0.03 0.06 0.06 0.06
cachable 80.05 83.45 2.00   1128.82 47667.00 1.30   11.47 4641.78
uncachable 19.95 16.55 82.00   2798.67 36450.00 0.43   9.13 4703.77
fill 21.75 23.48 83.00   2896.89 47667.00 1.30   11.78 4641.78
basic 75.05 75.64 2.00 257.00 1462.01 47667.00 0.43 5.29 11.00 4703.77
ims 19.94 19.26 2.00 257.50 1462.41 29122.00 0.03 4.94 10.54 2876.96
reload 5.00 5.09 84.00 2867.50 2893.58 24228.00 0.43 5.29 11.11 2406.84
rep 100.00 100.00 2.00 1009.50 1533.73 47667.00 0.03 5.23 10.92 4703.77

Potential problems:

  1. Measured document hit ratio (51.06%) differs from the offered DHR (57.77%) by -11.62%.
  2. Measured byte hit ratio (52.41%) differs from the offered BHR (60.37%) by -13.19%.
#errno  count count% explanation
   276     21 100.00 "hit on reload request"












Generated on Mon Oct 9 16:53:04 2000 by ./make_card b41.pmix3.take2