This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.

Throughput:120.00rep/sec
Response time:1635.45msec
- misses:2790.37msec
- hits:600.31msec
Hit Ratio:56.02%
Errors:0.00%
Duration:4.00hour

Phases: top2.

  Load Hit Ratios
Count
(xact/sec)
Volume
(MBits/sec)
DHR
(%)
BHR
(%)
Offered: 119.99 10.24 57.85 60.66
Measured: 120.00 10.25 56.02 58.73

Streams Rates Totals
Count
(rep/sec)
Volume
(MB/sec)
Count
(rep*106)
Volume
(GByte)
hit 67.22 6.02 0.73 8.02
miss 52.78 4.23 0.57 5.63
ims.sc200 22.97 1.97 0.33 3.46
ims.sc304 1.05 0.00 0.02 0.00
cachable 96.16 8.57 1.04 11.41
uncachable 23.84 1.68 0.26 2.23
fill 21.69 1.93 0.31 3.40
basic 90.00 7.76 1.30 13.65
ims 24.02 1.97 0.35 3.46
reload 5.98 0.51 0.09 0.90
rep 120.00 10.25 1.73 18.01

Object Class Contribution (%) Response Time (msec) Size (KB)
Count Volume Min Median Mean Max Min Median Mean Max
hit 56.02 58.73 1.00 248.50 600.31 15476.00 1.30 6.19 11.57 4641.78
miss 43.98 41.27 83.00 2787.50 2790.37 27133.00 0.43 3.74 10.36 4703.77
ims.sc200 19.14 19.21 1.00 1109.50 1590.87 26927.00 0.43 5.29 10.97 4703.77
ims.sc304 0.87 0.00 1.00 324.50 892.51 6201.00 0.03 0.06 0.06 0.06
cachable 80.13 83.63 1.00   1271.33 27133.00 1.30   11.52 4641.78
uncachable 19.87 16.37 83.00   2741.18 26090.00 0.43   9.10 4703.77
fill 18.08 18.87 83.00   2830.91 27133.00 1.30   11.41 4641.78
basic 75.00 75.77 1.00 1032.50 1563.39 27133.00 0.43 5.32 11.04 4703.77
ims 20.02 19.22 1.00 1028.50 1560.43 26927.00 0.03 4.92 10.49 4703.77
reload 4.99 5.01 83.00 3003.50 3020.22 14672.00 0.43 5.32 10.98 2041.66
rep 100.00 100.00 1.00 1217.50 1635.45 27133.00 0.03 5.23 10.93 4703.77

Potential problems:

  1. Measured document hit ratio (56.02%) differs from the offered DHR (57.85%) by -3.16%.
#errno  count count% explanation
   276     11 100.00 "hit on reload request"












Generated on Mon Oct 9 16:53:12 2000 by ./make_card b42.pmix3.take1602653