This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 56.02 | 58.73 | 1.00 | 248.50 | 600.31 | 15476.00 | 1.30 | 6.19 | 11.57 | 4641.78 |
| miss | 43.98 | 41.27 | 83.00 | 2787.50 | 2790.37 | 27133.00 | 0.43 | 3.74 | 10.36 | 4703.77 |
| ims.sc200 | 19.14 | 19.21 | 1.00 | 1109.50 | 1590.87 | 26927.00 | 0.43 | 5.29 | 10.97 | 4703.77 |
| ims.sc304 | 0.87 | 0.00 | 1.00 | 324.50 | 892.51 | 6201.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.13 | 83.63 | 1.00 | 1271.33 | 27133.00 | 1.30 | 11.52 | 4641.78 | ||
| uncachable | 19.87 | 16.37 | 83.00 | 2741.18 | 26090.00 | 0.43 | 9.10 | 4703.77 | ||
| fill | 18.08 | 18.87 | 83.00 | 2830.91 | 27133.00 | 1.30 | 11.41 | 4641.78 | ||
| basic | 75.00 | 75.77 | 1.00 | 1032.50 | 1563.39 | 27133.00 | 0.43 | 5.32 | 11.04 | 4703.77 |
| ims | 20.02 | 19.22 | 1.00 | 1028.50 | 1560.43 | 26927.00 | 0.03 | 4.92 | 10.49 | 4703.77 |
| reload | 4.99 | 5.01 | 83.00 | 3003.50 | 3020.22 | 14672.00 | 0.43 | 5.32 | 10.98 | 2041.66 |
| rep | 100.00 | 100.00 | 1.00 | 1217.50 | 1635.45 | 27133.00 | 0.03 | 5.23 | 10.93 | 4703.77 |
Potential problems:
#errno count count% explanation 276 11 100.00 "hit on reload request"




