This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 41.84 | 42.85 | 3.00 | 45.00 | 58.13 | 6471.00 | 1.30 | 6.10 | 11.22 | 2827.62 |
| miss | 58.16 | 57.15 | 83.00 | 2779.50 | 2781.52 | 25885.00 | 0.43 | 4.55 | 10.76 | 4703.77 |
| ims.sc200 | 19.22 | 19.43 | 3.00 | 1733.50 | 1686.04 | 25690.00 | 0.43 | 5.31 | 10.99 | 4703.77 |
| ims.sc304 | 0.75 | 0.00 | 3.00 | 52.00 | 581.15 | 7086.00 | 0.03 | 0.06 | 0.06 | 0.06 |
| cachable | 80.13 | 83.31 | 3.00 | 1373.05 | 19857.00 | 1.30 | 11.39 | 3387.40 | ||
| uncachable | 19.87 | 16.69 | 84.00 | 2727.15 | 25885.00 | 0.43 | 9.20 | 4703.77 | ||
| fill | 28.73 | 30.57 | 83.00 | 2809.74 | 19857.00 | 1.30 | 11.57 | 3387.40 | ||
| basic | 75.03 | 75.55 | 3.00 | 1617.50 | 1642.17 | 25885.00 | 0.43 | 5.30 | 10.95 | 4703.77 |
| ims | 19.97 | 19.43 | 3.00 | 1625.50 | 1644.45 | 25690.00 | 0.03 | 4.99 | 10.58 | 4703.77 |
| reload | 5.00 | 5.02 | 84.00 | 2815.50 | 2814.75 | 11683.00 | 0.43 | 5.29 | 10.92 | 2176.78 |
| rep | 100.00 | 100.00 | 3.00 | 1767.50 | 1701.27 | 25885.00 | 0.03 | 5.24 | 10.88 | 4703.77 |
Potential problems:
#errno count count% explanation 276 39 100.00 "hit on reload request"




