This page was created by the Report Generator tool, a part of the Web Polygraph benchmark.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Object Class | Contribution (%) | Response Time (msec) | Size (KB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count | Volume | Min | Median | Mean | Max | Min | Median | Mean | Max | |
| hit | 54.76 | 57.25 | 6.00 | 122.00 | 503.03 | 329971.00 | 1.33 | 6.16 | 11.55 | 2863.96 |
| miss | 45.24 | 42.75 | 95.00 | 3051.50 | 3508.39 | 725828.00 | 0.45 | 3.86 | 10.43 | 3221.95 |
| ims.sc200 | 19.13 | 19.22 | 6.00 | 954.50 | 1883.23 | 370306.00 | 0.45 | 5.29 | 10.99 | 2639.79 |
| ims.sc304 | 0.85 | 0.02 | 7.00 | 106.00 | 944.89 | 18418.00 | 0.16 | 0.22 | 0.20 | 0.22 |
| cachable | 80.04 | 83.52 | 6.00 | 1496.80 | 521432.00 | 1.32 | 11.52 | 3221.95 | ||
| uncachable | 19.96 | 16.48 | 95.00 | 3329.67 | 725828.00 | 0.45 | 9.12 | 2639.79 | ||
| fill | 18.97 | 19.90 | 96.00 | 3649.51 | 521432.00 | 1.32 | 11.48 | 3221.95 | ||
| basic | 75.03 | 75.74 | 6.00 | 850.50 | 1862.67 | 725828.00 | 0.45 | 5.30 | 11.04 | 3221.95 |
| ims | 19.98 | 19.23 | 6.00 | 829.50 | 1843.14 | 370306.00 | 0.16 | 4.93 | 10.53 | 2639.79 |
| reload | 4.99 | 5.03 | 97.00 | 3047.50 | 3411.95 | 493010.00 | 0.45 | 5.27 | 11.02 | 2558.44 |
| rep | 100.00 | 100.00 | 6.00 | 1137.50 | 1936.08 | 725828.00 | 0.16 | 5.23 | 10.94 | 3221.95 |
Potential problems:
#errno count count% explanation 276 2 100.00 "hit on reload request"




