| label: | Kotetu, polymix4 |
|---|---|
| throughput: | 200.16xact/sec or 11.20Mbits/sec |
| response time: | 1.53sec mean |
| hit ratios: | 47.86% DHR and 29.11% BHR |
| errors: | 0.01% (346xact out of 2882378xact) |
| duration: | 4.00hour |
| start time: | Fri, 16 Nov 2001 01:09:48 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.