| label: | Pyramid, polymix4 |
|---|---|
| throughput: | 1276.51xact/sec or 69.13Mbits/sec |
| response time: | 1.30sec mean |
| hit ratios: | 51.88% DHR and 37.31% BHR |
| errors: | 0.00% (1xact out of 18384721xact) |
| duration: | 4.00hour |
| start time: | Wed, 14 Nov 2001 16:24:43 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.