| label: | Swell 1000, webaxe4 |
|---|---|
| throughput: | 259.72xact/sec or 11.36Mbits/sec |
| response time: | 355msec mean |
| hit ratios: | 70.74% DHR and 56.28% BHR |
| errors: | 0.00% (5xact out of 3603057xact) |
| duration: | 4.00hour |
| start time: | Sat, 17 Nov 2001 00:29:21 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.