Swell 1000, webaxe4: response times

This information is based on the client-side measurements.

Object Response time (msec) Size (KBytes)
Min Mean Max Min Mean Max
"image" n/a n/a n/a 0.32 4.90 66.05
"HTML" n/a n/a n/a 0.32 3.69 87.17
"download" n/a n/a n/a 18.58 311.06 2907.58
"other" n/a n/a n/a 6.04 24.28 97.76
all content types n/a n/a n/a 0.32 5.96 2907.58
hits 79.00 241.60 45147.00 0.38 4.74 2907.58
misses 81.00 637.41 27132.00 0.32 9.67 2907.58
hits and misses 79.00 340.01 45147.00 0.32 5.96 2907.58
ims/200 79.00 339.35 31866.00 0.32 5.90 2337.78
ims/304 79.00 358.95 26482.00 0.12 0.19 0.22
all ims 79.00 345.74 31866.00 0.12 4.04 2337.78
cachable 79.00 268.16 45147.00 0.37 5.17 2907.58
not cachable 81.00 629.57 27064.00 0.32 9.14 2337.85
cachable and not 79.00 340.01 45147.00 0.32 5.96 2907.58
fill 82.00 668.67 27132.00 0.37 11.77 2907.58
reload 80.00 600.02 45486.00 0.32 5.93 2337.79
abort 99.00 585.63 9551.00 0.32 6.68 1109.23
redirected request n/a n/a n/a n/a n/a n/a
reply to redirect n/a n/a n/a n/a n/a n/a
HEAD 79.00 348.09 6710.00 0.32 0.40 0.46
POST 79.00 723.90 26668.00 0.37 9.29 1629.14
PUT n/a n/a n/a n/a n/a n/a
all non-gets 79.00 700.69 26668.00 0.32 8.74 1629.14
all replies 79.00 355.74 45486.00 0.12 5.81 2907.58

The 'Object' table provides response time and response size statistics for many classes of transactions.

Note that some classes are a combination of other classes. For example, the 'all ims' class contains transactions with If-Modified-Since requests that resulted in either '200 OK' (the 'ims/304' classe) or '304 Not Modified' (the 'ims/304' classe) responses.

Some statistics may not be available because either no objects of the corresponding class were seen during the test or no facilities to collect the stats exist for the class. The former can be verified using a 'Stream' table.