iMimic, polymix4: response times

This information is based on the client-side measurements.

Object Response time (msec) Size (KBytes)
Min Mean Max Min Mean Max
"image" n/a n/a n/a 0.34 4.93 66.03
"HTML" n/a n/a n/a 0.37 4.79 89.96
"download" n/a n/a n/a 29.41 299.77 1264.01
"other" n/a n/a n/a 6.45 24.63 99.15
all content types n/a n/a n/a 0.34 7.11 1264.01
hits 25.00 139.64 9227.00 0.41 5.03 1264.01
misses 155.00 2998.67 26458.00 0.34 9.94 1264.01
hits and misses 25.00 1351.35 26458.00 0.34 7.11 1264.01
ims/200 29.00 1357.79 23192.00 0.34 7.13 1264.01
ims/304 0.00 2923.29 14442.00 0.09 0.14 0.16
all ims 0.00 1915.78 23192.00 0.09 4.64 1264.01
cachable 25.00 941.75 26458.00 0.41 6.48 1264.01
not cachable 160.00 2998.18 18008.00 0.34 9.65 1037.90
cachable and not 25.00 1351.35 26458.00 0.34 7.11 1264.01
fill 155.00 2999.10 26458.00 0.41 10.20 1264.01
reload 0.00 2974.66 24513.00 0.35 7.13 1264.00
abort 345.00 3072.03 13424.00 0.36 5.36 594.88
redirected request n/a n/a n/a n/a n/a n/a
reply to redirect n/a n/a n/a n/a n/a n/a
HEAD 44.00 1531.87 10629.00 0.34 0.42 0.48
POST 0.00 2994.90 17707.00 0.38 12.83 1264.01
PUT n/a n/a n/a n/a n/a n/a
all non-gets 0.00 2903.99 17707.00 0.34 12.06 1264.01
all replies 0.00 1491.75 26458.00 0.09 6.92 1264.01

The 'Object' table provides response time and response size statistics for many classes of transactions.

Note that some classes are a combination of other classes. For example, the 'all ims' class contains transactions with If-Modified-Since requests that resulted in either '200 OK' (the 'ims/304' classe) or '304 Not Modified' (the 'ims/304' classe) responses.

Some statistics may not be available because either no objects of the corresponding class were seen during the test or no facilities to collect the stats exist for the class. The former can be verified using a 'Stream' table.