| label: | Stratacache D-10, polymix4 |
|---|---|
| throughput: | 119.92xact/sec or 6.91Mbits/sec |
| response time: | 1.34sec mean |
| hit ratios: | 52.45% DHR and 35.06% BHR |
| errors: | 0.00% (1xact out of 1727041xact) |
| duration: | 4.00hour |
| start time: | Wed, 14 Nov 2001 18:04:59 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.