| label: | Stratacache D-25, polymix4 |
|---|---|
| throughput: | 325.43xact/sec or 17.10Mbits/sec |
| response time: | 1.29sec mean |
| hit ratios: | 51.58% DHR and 38.04% BHR |
| errors: | 0.00% (1xact out of 4686296xact) |
| duration: | 4.00hour |
| start time: | Tue, 13 Nov 2001 17:19:20 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.