| label: | Stratacache E-55, polymix4 |
|---|---|
| throughput: | 499.95xact/sec or 26.68Mbits/sec |
| response time: | 1.26sec mean |
| hit ratios: | 53.20% DHR and 39.13% BHR |
| errors: | 0.00% (0xact out of 7199426xact) |
| duration: | 4.00hour |
| start time: | Wed, 14 Nov 2001 21:46:29 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.