| label: | Stratacache F-120, polymix4 |
|---|---|
| throughput: | 1199.22xact/sec or 65.45Mbits/sec |
| response time: | 1.31sec mean |
| hit ratios: | 51.29% DHR and 37.03% BHR |
| errors: | 0.00% (2xact out of 17271902xact) |
| duration: | 4.00hour |
| start time: | Thu, 15 Nov 2001 04:08:03 GMT |
| workload: | available |
| Polygraph version: | 2.7.4 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.